Compare
ChatGPT vs Claude vs Google Gemini
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Google Gemini is the cheapest to start, at $4.99 a month.
| Attribute | ChatGPT | Claude | Google Gemini |
|---|---|---|---|
| Category | Chat assistants | Chat assistants | Chat assistants |
| Good for | writing, research, summarising, coding | writing, research, coding, summarising | writing, research, summarising, images |
| Starts at | $20/mo | $20/mo | $4.99/mo |
| Free plan | Yes | Yes | Yes |
| Free tier limits | Unlimited text chats on a base model; limited uploads, image creation, voice, deep research, memory and Codex access. | Free plan: chat on web, desktop and mobile with search, files, memory and Artifacts; usage capped per five-hour session and weekly; no Claude Code. | Free plan with Gemini Flash model, limited Pro access, image tools, Deep Research and Canvas; usage limits refresh periodically with weekly caps. |
| Free plan details | Not checked yet | Not checked yet | Not checked yet |
| The catch | Not checked yet | Not checked yet | Not checked yet |
| Pricing model | Free plan + paid | Free plan + paid | Free plan + paid |
| Key features |
|
|
|
| All plans | — |
|
|
| Last price change | None recorded | None recorded | None recorded |
| Visit ChatGPT | Visit Claude | Visit Google Gemini |
Choose at least two different tools to compare.